| Topic No | Topic Title | Details |
|---|---|---|
| 1.1.A.310 | Definition of Assurance of Support | Amended definition of assurance of support to take into account multiple assurers. |
| 1.1.D.70 | Dependent Child | Updated dependency earnings limit for a child under 16 years. |
| 1.1.M.140 | Minimum time (YA, Austudy, PES) | Added policy regarding students who have reached their minimum time limits but no completed their course. |
| 1.2.8.10 | Health Care Card (HCC) | Added link to definition of employment-affected persons. |
| 3.2.5.10 | Qualification for YA as an Independent Young Person | Added table - Reviewing components of independence. |
| 3.2.9.10 | Temporary Incapacity Activity Test Exemption | Clarified conditions for temporary incapacity for work. |
| 3.2.10.100 | YA Full-time Students Satisfactory Progress - Allowable Time Rules | Added policy regarding students who have reached their minimum time limits but no completed their course. |
| 3.2.10.110 | YA Full-time Students Satisfactory Progress - Study at the Same Level | Clarified policy. |
| 3.3.4.60 | Assessing Tertiary Study Load for Austudy | Clarified policy. |
| 3.6.4.150 | Continuation, Variation or Termination of CP | Amended policy regarding death of care receiver. |
| 3.9.1.10 | Qualification for HCC - Automatic Issue | Clarified policy regarding provisions for CDEP participants. |
| 3.9.1.30 | HCC Benefits | Updated prescription concessional rate from 1/1/2002. |
| 3.9.2.20 | PCC Benefits | Updated prescription concessional rate from 1/1/2002. |
| 3.9.3.20 | CSHC Benefits | Updated prescription concessional rate from 1/1/2002. |
| 3.11.1 | Amounts recoverable under the SSAct before 1/7/2001 | Updated debt references. |
| 3.11.1.10 | Debts due to the Commonwealth before 1/7/2001 | Updated act references. |
| 4.1.7 | Deprivation Related to Farm Transfers | Added information to cover trust and company changes from January 2002. |
| 4.2.8.10 | Dependent YA - Parental Income Test and Limits | Updated parental income free area amount. |
| 4.2.9.30 | Family Actual Means Test - Amounts not included in Family Actual Means Test | Clarified policy. |
| 4.6.5.110 | Assessing Failed Financial Investments - Loans | Clarified policy on assessment of failed loans made to solicitors or to solicitor run mortgage schemes. |
| 4.6.6.10 | General Provisions for Valuation | Clarified policy on actuarial valuations. |
| 4.7.2.10 | Assessable Income from Private Companies | Removed paragraph titled 'Dividends NOT treated as income'. |
| 4.7.3.20 | Assessable Income from Discretionary Trusts | Updated policy. |
| 4.7.3.40 | Assessable Income from Non-discretionary Trusts | Removed paragraph titled 'Distributions from non-discretionary trusts NOT treated as income'. |
| 4.7.5.30 | Business Requirements and Fringe Benefits | Clarified assessment of GST. |
| 4.9.2.30 | Commuting an Asset-Test Exempt Income Stream to a Lump Sum | Clarified policy. |
| 4.9.2.40 | Actuarial Valuation Certificate - Self-Managed Superannuation Funds and Small APRA Superannuation Funds | Clarified policy. |
| 4.12.1.30 | Determining a Controlled Private Company from 1 January 2002 | Clarified policy. |
| 4.12.1.50 | Associate Rule | Clarified policy. |
| 4.12.3.20 | Fixed (Non-discretionary) Trusts | Clarified policy. |
| 4.12.3.70 | Excluded Trusts | Added policy concerning indigenous trusts. |
| 4.12.5.10 | Recognised & Non-Recognised Liabilities of a Controlled Private Trust or Controlled Private Company | Clarified policy. |
| 4.12.6 | Assessment of Capital Injections to Controlled Private Trusts & Controlled Private Companies | Amended private trust to private unit trust. |
| 4.12.6.10 | Capital Injections in Return of Equity in a Private Trust or Private Company | Amended private trust to private unit trust. |
| 4.12.7 | Assessing Income & Distributions of Controlled Private Trusts & Controlled Private Companies | Clarified policy in all topics. |
| 4.12.11.30 | Other Primary Production Issues | Clarified policy. |
| 4.13.1.20 | Compensation Assessed as Ordinary Income | Clarified treatment of compensation for partner of compensation recipient. |
| 4.13.1.30 | Effect of Compensation on Compensation Affected Payments | Clarified table relating to SCAPs. |
| 5.1.1.20 | YA - Current Rates | Updated rates. |
| 5.1.2.30 | Austudy - Current Rates | Updated rates. |
| 5.1.4.60 | DOP - Current Rates | Updated policy and current base rate. |
| 5.1.4.70 | DOP - Additional Component | Updated policy. |
| 5.1.5.10 | DSP - Current Rates | Updated rates. |
| 5.1.5.40 | SA - Current Rates | Updated rate as at 1/1/2002. |
| 5.1.5.50 | CA - Current Rate | Updated current maximum rate. |
| 5.1.6.30 | CrP Current Rates | Updated rate. |
| 5.1.7.70 | RAA - Current Rates | Updated rates. |
| 5.1.7.80 | CPS - Current Rates | Updated current rate. |
| 5.1.8.10 | Common Pension Rates | Updated date applicable to 19 March 2002 inclusive. |
| 5.1.8.20 | Common Benefit Rates | Updated rates. |
| 5.2 | Historical Rates - Whole of Chapter | Updated rates. |
| 5.2.5.20 | CA, CDA and HCA - December 1974 to Present Date, DNCB 1987 to 1999 |
Amended title to reflect inclusion of DNCB rates. Added historical DNCB rates 1987 to 1999. Updated to include CA rate at 1/7/2000. |
| 6.7.1.30 | Assurance of Support Debts | Amended to take into account multiple assurers/debtors. |
| 6.7.1.80 | Compensation Related Debts | Amended to reflect changed legislation. |
| 6.7.1.90 | Miscellaneous Categories of Debts | Removed references to compensation debts. |