| Topic No | Topic Title | Details |
|---|---|---|
| 1.1.A.375 | AWOTE, relevant AWOTE, AWOTE weeks | Updated rates. |
| 1.1.B.90 | Breaches (NSA, YA, Austudy)(deleted - see topic) | Deleted topic. |
| 1.1.D.70 | Dependent child | Added examples to clarify policy. |
| 1.1.L.60 | Liquid funds (SpB) | Updated terminology. |
| 1.1.P.56 | Partial capacity to work (NSA, YA (jobseeker), PP & SpB (NVH)) | Removed incorrect definition of a job capacity assessment. |
| 1.1.P.412 | Principal carer | Clarified that only one member of a couple can be regarded as the principal carer. |
| 1.1.P.416 | Principal carer - shared care | Added information on principal carer status and legal responsibility. |
| 1.1.S.170 | Short term available funds test (SpB) | Updated terminology. |
| 1.2.6.10 | Special Benefit (SpB) - Description | Updated terminology. |
| 1.2.6.30 | Crisis Payment (CrP) - Description | Updated to include new category of crisis payment, person remaining in the home after the removal of a family member due to domestic or family violence. |
| 2.2.13.20 | RA - Verification Required | Revised verification required. |
| 3.1.4.41 | Effect of Home Detention on Social Security Benefits, Social Security Pensions, PP, PES & CrP | Updated terminology. |
| 3.2.9.70 | Approved Activity - Full-time Short Course | Clarified policy. |
| 3.2.12.70 | Activity Test Exemption - Principal Carer Parents with Special Family Circumstances - Case-by-Case Exemptions | Deleted duplicate words. |
| 3.5.1.280 | Participation Requirements Exemption in Special Family Circumstances - Case-by-Case (PP) | Deleted duplicate words. |
| 3.6.1.10 | Qualification for DSP - 30 Hour Rule | Amended residence qualification criteria. |
| 3.6.1.12 | Qualification for DSP - 15 Hour Rule | Amended residence qualification criteria. |
| 3.6.1.100 | Continuation, Variation or Termination of DSP - 30 Hour Rule | Clarified restoration of disability support pension for grandfathered and transitional group DSP. |
| 3.6.1.102 | Continuation, Variation or Termination of DSP - 15 Hour Rule | Clarified restoration of disability support pension for transitional group DSP. |
| 3.6.2.20 | Manifest Grants & Rejections for DSP | Changed the number of hourse per week able to work from 30 to 15 for manifest rejection of DSP. |
| 3.6.4.90 | Payability of CP | Changed the hours a carer can cease providing constant care to work, study or train from 20 hours to 25 hours a week. |
| 3.7.4.70 | Payability of CrP - Released Prisoners | Added payability of CrP for people who are on home detention. |
| 3.8.1.10 | Qualification for RA | Included extra details about rent assistance eligibility during breach period. |
| 3.8.1.106 | Special RA Rules for Couples & Families with Children | Added details about rent assistance eligibility during an 8 week non-payment period. |
| 3.8.3.10 | Qualification for PES | Clarified qualification for PES. |
| 3.9.3.30 | Assessment of Income for CSHC | Updated to reflect change in financial year and the Better Super changes which came into effect from 1 July 2007. |
| 4.4.1.20 | Operation of Deeming | Updated to reflect change in deeming threshold. |
| 4.4.1.50 | Deeming Rate Calculation - Single DSP Recipient | Updated to reflect change in deeming threshold. |
| 4.4.1.60 | Deeming Rate Calculation - Age Couple | Updated to reflect change in deeming threshold. |
| 4.4.1.70 | Deeming Rate Calculation - Single WidB Recipient | Updated to reflect change in deeming threshold. |
| 4.4.1.80 | Deeming Rate Calculation - NSA Recipient, Partner Receiving PP | Updated to reflect change in deeming threshold. |
| 4.4.1.90 | Deeming Rate Calculation - Pensioner & Non-Pensioner Couple | Updated to reflect change in deeming threshold. |
| 4.4.2.10 | Deemed Income from Savings Investments | Updated for extension of the 12 months asset test exemption on principal home sale proceeds. |
| 4.6.2.10 | General Provisions for Exempt Assets | Updated for extension of the 12 months asset test exemption on principal home sale proceeds. |
| 4.6.3.10 | General Provisions for Assessing the Principal Home | Updated for extension of the 12 months asset test exemption on principal home sale proceeds. |
| 4.6.3.20 | Determining Homeowners & Non-Homeowners | Updated for extension of the 12 months asset test exemption on principal home sale proceeds. |
| 4.6.3.60 | Exempting the Principal Home - Temporary Vacation of Property | Updated for extension of the 12 months asset test exemption on principal home sale proceeds. |
| 4.6.3.70 | Exempting the Principal Home - Care Situations | Updated for extension of the 12 months asset test exemption on principal home sale proceeds. |
| 4.6.3.80 | Exempting the Principal Home - Sale Proceeds (from 1 July 2007) | Updated for extension of the 12 months asset test exemption on principal home sale proceeds. |
| 4.6.4.70 | Granny Flats - Additional Features | Updated for extension of the 12 months asset test exemption on principal home sale proceeds. |
| 4.6.8.70 | Determining the Effective Use of the Land | Corrected 'Amalgamation prior to 9 May 2006'. |
| 4.8.1.10 | Overview of Superannuation | Updated who can contribute to superannuation plans. |
| 4.9.1.10 | Background to Income Streams | Updated to reflect the changes arising from Government Super Plan. |
| 4.9.2.15 | Characteristics of Asset-Test Exempt Income Streams Purchased from 20/09/2004 & before 20/09/2007 | Updated to reflect the changes arising from Government Super Plan. |
| 4.9.2.17 | Retention of Asset Test Exemption for ATE Income Streams Purchased from 20/09/2004, or from 20/09/2007 | Updated to clarify policy in relation to the Government Super Plan. |
| 4.9.2.25 | Asset Test Assessment of ATE Income Streams Purchased from 20/09/2004 & before 20/09/2007 | Updated to reflect the changes arising from Government Super Plan. |
| 4.9.2.30 | Income Test Assessment of Asset-Test Exempt Income Streams | Updated to reflect the changes arising from Government Super Plan. |
| 4.9.2.40 | Commuting an Asset-Test Exempt Income Stream to a Lump Sum | Amended allowance commutations under hardship provisions. |
| 4.9.2.50 | Joint Income Streams | Updated to reflect the changes arising from Government Super Plan. |
| 4.9.3.10 | General Provisions for Asset-Tested Income Streams | Updated to reflect the changes arising from Government Super Plan. |
| 4.9.3.30 | Income Test Assessment of Asset-Tested Income Streams | Updated to reflect the changes arising from Government Super Plan. |
| 4.9.5.60 | Pension Valuation Factors & Percentage Factor for Allocated Income Streams | Updated to reflect the changes arising from Government Super Plan. |
| 4.10.3 | Historical Age & Invalid (Disability Support Pension) Income & Assets Limits | Updated rates. |
| 4.10.4.10 | Historical Widow Class A & Sole Parent Benefit Means Test Limits | Updated rates. |
| 4.10.4.20 | Historical Widow B Means Test Limits & Additional Payments | Updated rates. |
| 4.12.11.20 | Qualification Provisions for the Primary Production Concession | Updated historical threshold amounts. |
| 4.14.3.40 | Means Testing of Special Disability Trusts | Updated historical asset value limits. |
| 9.2.7 | Visa Subclass 496 Skilled Area Sponsored (Provisional) | Added new visa subclass. |
| 9.2.12 | Visa Subclass 883 Skilled Designated Area Sponsored (Residence) | Added new visa subclass. |
| 10.14.100 |
German Glossary German Child Raising Pension/Child Raising Pension |
Clarified definition. |