| Page | Title | Details |
|---|---|---|
| 1.1.C.10 | Care & attention (CA) | Clarified definition. |
| 1.1.C.20 | Care receiver (CP) | Clarified definition. |
| 1.1.C.102 | CDEP Scheme participant | Updated terminology. |
| 1.1.C.103 | CDEP Scheme Participant Supplement (CPS) | Updated terminology. |
| 1.1.C.146 | Child with a profound disability (CP (child)) | Updated act reference. |
| 1.1.C.206 | Commercial care arrangements (CA, CP) | Clarified commercial arrangements for carer allowance and carer payment. |
| 1.1.C.212 | Community Development Employment Projects (CDEP) Scheme | Updated definition. |
| 1.1.C.361 | CP (child) | Updated definition. |
| 1.1.E.132 | Episodic care - care receiver aged under 16 years (CP) | Clarified definition. |
| 1.1.E.225 | Extension of short term or episodic care (CP (child)) | Clarified definition. |
| 1.1.F.05 | Faecal incontinence (CP (child)) | Clarified definition. |
| 1.1.Q.17 | Qualifying child (CP) | Clarified definition. |
| 1.1.R.250 | Respite care | Clarified definition. |
| 1.1.S.45 | School - enrolment, attendance, person responsible for operation of a school (SEAM) | Updated definition of person responsible for operation. |
| 1.1.S.57 | SEAM trial site | Updated definition. |
| 1.1.S.172 | Short term care (care receiver aged under 16 years) (CP) | Updated definition. |
| 1.1.S.258 | Special widow | Updated definition. |
| 1.1.S.427 | Supplementary payment | Clarified definition. |
| 1.1.T.147 | Transitional applicant (DSP) | Clarified definition. |
| 1.1.T.190 | Two or more disabled children (CP (child)) | Clarified definition. |
| 3.1.3 | Notification & Recipient Obligations | Updated act references. |
| 3.1.4.40 | Effect of a Community Service Order on Activity Tested Payments | Updated terminology. |
| 3.1.10.36 | Special Circumstances - Compliance Notices (SEAM) | Updated terminology. |
| 3.1.10.40 | Suspension of Income Support Payment under SEAM | Updated terminology. |
| 3.1.10.50 | Arrears of Payment after SEAM Suspension is Lifted | Updated policy. |
| 3.1.10.60 | Cancellation of Income Support Payment under SEAM | Clarified policy. |
| 3.1.10.70 | Review of SEAM Suspension or Cancellation | Clarified policy. |
| 3.2.7.20 | YA Recipients Under 18 | Updated information regarding secondary students. |
| 3.3.6.40 | Participation Support - Deferring Compulsory Interviews (WA - post 20/09/03) | Updated terminology. |
| 3.4.7.50 | Non-accruing Membership of PBS | Clarified policy regarding scheme members over 75 years of age. |
| 3.4.9.50 | Notification & Recipient Obligations for BVA | Updated policy. |
| 3.4.9.60 | Continuation, Variation or Termination of BVA | Clarified policy. |
| 3.6.1.55 | Transitional Arrangements for People Granted DSP 11/05/2005 to 30/06/2006 | Updated act references. |
| 3.6.4.15 | CP (child) - Conditions Related to Qualifying as a Child with a Profound Disability | Clarified to 2009 carer payment (child) qualification criteria changes. |
| 3.6.4.35 | Qualification for CP (child) - Combined Care | Updated qualification criteria. |
| 3.8.10.10 | Qualification for CPS | Clarified policy. |
| 3.8.10.20 | Payability of CPS | Updated policy. |
| 3.8.10.30 | Start Day for CPS | Updated policy. |
| 3.8.10.40 | Notification & Recipient Obligations for CPS | Updated policy. |
| 3.8.10.50 | Continuation, Variation or Termination of CPS | Updated terminology. |
| 3.8.10.60 | Waiting & Preclusion Periods for CPS | Updated policy. |
| 3.8.10.70 | Bereavement Payments for CPS Recipients | Updated terminology. |
| 3.8.10.80 | Activity Test & Breach Penalties for CPS Recipients | Updated terminology. |
| 3.8.10.90 | Deductions from Payments of CPS | Updated terminology. |
| 3.8.10.110 | Portability of CPS | Updated terminology. |
| 3.8.10.120 | CDEP CPS Income Test | Updated policy. |
| 3.9.1.70 | Low Income HCC - Assessment of Income | Updated income limits. |
| 4.3.3.70 | Income from Fair Entitlements Guarantee (FEG) or General Employee Entitlements & Redundancy Scheme (GEERS) | Added information regarding Fair Entitlements Guarantee. |
| 4.3.4.10 | Application of the Income Maintenance Period (IMP) | Added information regarding Fair Entitlements Guarantee and Australian Disability Enterprises. |
| 4.3.6 | Income from Overseas, Including Pensions, War Pensions & Restitution Payments | Updated terminology and removed reference to maternity immunisation allowance. |
| 5.1.7.110 | UA - Current Rates | Updated rates. |
| 5.1.9.10 | Pension Supplement - Current Rates | Updated rates. |
| 5.1.9.20 | Seniors Supplement - Current Rates | Updated rates. |
| 5.2.2.05 | Total Maximum Periodic Pension-related Payment - 27/09/1990 to Present Date | New topic. |
| 5.2.2.10 | Maximum Basic Rates of Pension - July 1909 to Present Date | Updated to reflect introduction of clean energy supplement. |
| 5.2.2.15 | Historical Transitional Pension Rates Payable from 20/09/2009 | Updated to reflect introduction of clean energy supplement. |
| 5.2.6.100 | UA Historical Rates - March 2005 to Present Date | Updated rates. |
| 5.2.8.10 | Pension Supplement - Historical Rates | Updated rates. |
| 5.2.8.20 | Seniors Supplement - Historical Rates | Updated rates. |
| 5.3.1.20 | Taxation Deductions | Updated legislative information. |
| 5.5.2 | Samples of Allowance Rate Calculations - Single Person | Updated to reflect 20 March 2013 rates. |
| 5.5.2.10 | Single Person 22 Years & over, No Dependents, Income over $250 per Fortnight | Updated to reflect introduction of clean energy supplement. |
| 5.5.2.20 | Single Person 22 Years & over, No Dependents, Income under $250 per Fortnight | Updated to reflect introduction of clean energy supplement. |
| 5.5.2.30 | Single Person 22 Years & over, No Dependents, Paying No Rent | Updated to reflect introduction of clean energy supplement. |
| 5.5.2.40 | Single Person Under 22 Years, No Dependents, Income under $250 per Fortnight | Updated to reflect introduction of clean energy supplement. |
| 5.5.2.50 | Single Person 22 Years and Over, Principal Carer of Dependent Children | Updated to reflect introduction of clean energy supplement. |
| 5.5.3 | Samples of Allowance Rate Calculations - Partnered Recipient | Updated to reflect 20 March 2013 rates. |
| 5.5.3.10 | Partnered Allowance Recipient, Partner Also Receives an Allowance, Income Above Free Areas | Updated to reflect introduction of clean energy supplement. |
| 5.5.3.30 | Partnered NSA Recipient, Partner's Income Results In Nil Rate, or Partner Not On Income Support | Updated to reflect introduction of clean energy supplement. |
| 5.5.3.50 | Partnered Allowance Recipient, Partner Receiving Pension | Updated to reflect introduction of clean energy supplement. |
| 5.5.3.60 | Partnered Allowance Recipient - Compensation Effect on Partner | Updated to reflect introduction of clean energy supplement. |
| 7.2.2.40 | Australian Working Life Residence | Clarified policy. |
| 8 | Administration Act Provisions | Added act reference. |
| 8.1.1.70 | Incorrect Claims | Removed act references. |
| 8.1.1.75 | Inappropriate Claims | Updated supplementary payment information. |
| 9.2.8.40 | Visa Subclass 570 Independent ELICOS Sector | Clarified payments eligible for. |
| 9.2.8.50 | Visa Subclass 571 Schools Sector | Clarified payments eligible for. |
| 9.2.8.60 | Visa Subclass 572 Vocational Education & Training Sector | Clarified payments eligible for. |
| 9.2.8.70 | Visa Subclass 573 Higher Education Sector | Clarified payments eligible for. |
| 9.2.8.80 | Visa Subclass 574 Masters & Doctorate Sector | Clarified payments eligible for. |
| 9.2.8.90 | Visa Subclass 575 Non-award Foundation/Other Sector | Clarified payments eligible for. |
| 9.2.8.100 | Visa Subclass 576 AusAid or Defence Sector | Clarified payments eligible for. |
| 9.2.8.110 | Visa Subclass 580 Student Guardian Visa | Clarified payments eligible for. |
| 9.3.5.230 | Visa Condition 8524 | Clarified visa condition. |
| 9.4.1.10 | Introduction to the AoS Scheme | Removed reference to income support bonus. |
| 11.4.1.20 | Who is Income Managed under the Vulnerable Welfare Payment Recipients Measure | Clarified policy. |
| 11.7.2.10 | Locations That Are Declared VIM Areas | Updated areas available. |
For queries or comments about the Guide, please email
guide.management@fahcsia.gov.au
Previous Guide to Social Security Law Updates